Season hub
Sheffield Wednesday 2026/27 season
League One
Table snapshot
League position
9
League One
Points
20
Played
13
Won-Drawn-Lost
5-5-3
Goals for-against
22-14
DDLLW

Results so far (23)
| Date | Competition | Match | Result |
|---|---|---|---|
| 8 Nov 2026 | FA Cup | Oldham 2-1 Sheffield Wednesday | L |
| 1 Nov 2026 | League One | Sheffield Wednesday 1-1 Blackpool | D |
| 27 Oct 2026 | League One | Sheffield Wednesday 1-1 Cambridge United | D |
| 24 Oct 2026 | League One | Doncaster 2-0 Sheffield Wednesday | L |
| 20 Oct 2026 | League One | Notts County 2-0 Sheffield Wednesday | L |
| 17 Oct 2026 | League One | Sheffield Wednesday 5-0 AFC Wimbledon | W |
| 10 Oct 2026 | League One | Huddersfield 2-2 Sheffield Wednesday | D |
| 6 Oct 2026 | EFL Trophy | Sheffield Wednesday 2-0 Sunderland U21 | W |
| 22 Sep 2026 | EFL Trophy | Salford City 1-2 Sheffield Wednesday | W |
| 19 Sep 2026 | League One | Sheffield Wednesday 0-0 Stockport County | D |
| 12 Sep 2026 | League One | Sheffield Wednesday 0-0 Wigan | D |
| 5 Sep 2026 | League One | Peterborough 1-2 Sheffield Wednesday | W |
| 1 Sep 2026 | League One | Wycombe 1-2 Sheffield Wednesday | W |
| 29 Aug 2026 | League One | Sheffield Wednesday 7-2 Bromley | W |
| 25 Aug 2026 | League Cup | Sheffield Wednesday 0-2 Wolves | L |
| 20 Aug 2026 | League One | Sheffield Wednesday 0-1 Bradford | L |
| 15 Aug 2026 | League One | Leyton Orient 1-2 Sheffield Wednesday | W |
| 8 Aug 2026 | League Cup | Sheffield Wednesday 1-0 Bolton | W |
| 1 Aug 2026 | Friendlies Clubs | Oldham 4-0 Sheffield Wednesday | L |
| 1 Aug 2026 | Friendlies Clubs | Accrington ST 0-0 Sheffield Wednesday | D |
| 18 Jul 2026 | Friendlies Clubs | Sheffield Wednesday 3-2 Preston | W |
| 14 Jul 2026 | Friendlies Clubs | Hallam 0-0 Sheffield Wednesday | D |
| 11 Jul 2026 | Friendlies Clubs | Sheffield Wednesday 0-3 West Brom | L |
Upcoming fixtures (34)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 11 Nov 2026 | 19:00 | EFL Trophy | Sheffield Wednesday vs Accrington ST | Hillsborough Stadium |
| 14 Nov 2026 | 15:00 | League One | Sheffield Wednesday vs Plymouth | Hillsborough |
| 20 Nov 2026 | 20:00 | League One | Barnsley vs Sheffield Wednesday | Oakwell |
| 24 Nov 2026 | 19:45 | League One | Stevenage vs Sheffield Wednesday | SPORTA Arena |
| 28 Nov 2026 | 15:00 | League One | Sheffield Wednesday vs Reading | Hillsborough |
| 1 Dec 2026 | 19:45 | League One | Oxford United vs Sheffield Wednesday | Kassam Stadium |
| 10 Dec 2026 | 20:00 | League One | Leicester vs Sheffield Wednesday | King Power Stadium |
| 19 Dec 2026 | 12:30 | League One | Sheffield Wednesday vs Luton | Hillsborough |
| 26 Dec 2026 | 15:00 | League One | Burton Albion vs Sheffield Wednesday | Pirelli Stadium |
| 29 Dec 2026 | 19:45 | League One | Sheffield Wednesday vs Mansfield Town | Hillsborough |
| 1 Jan 2027 | 15:00 | League One | Sheffield Wednesday vs Huddersfield | Hillsborough |
| 9 Jan 2027 | 15:00 | League One | Luton vs Sheffield Wednesday | Kenilworth Road |
| 16 Jan 2027 | 15:00 | League One | AFC Wimbledon vs Sheffield Wednesday | The Cherry Red Records Stadium |
| 19 Jan 2027 | 19:45 | League One | Sheffield Wednesday vs Notts County | Hillsborough |
| 23 Jan 2027 | 15:00 | League One | Sheffield Wednesday vs Doncaster | Hillsborough |
| 30 Jan 2027 | 15:00 | League One | Blackpool vs Sheffield Wednesday | Bloomfield Road |
| 6 Feb 2027 | 15:00 | League One | Bromley vs Sheffield Wednesday | Hayes Lane |
| 9 Feb 2027 | 19:45 | League One | Sheffield Wednesday vs Wycombe | Hillsborough |
| 13 Feb 2027 | 15:00 | League One | Sheffield Wednesday vs Peterborough | Hillsborough |
| 20 Feb 2027 | 15:00 | League One | Wigan vs Sheffield Wednesday | The Brick Community Stadium |
| 27 Feb 2027 | 15:00 | League One | Plymouth vs Sheffield Wednesday | Home Park |
| 6 Mar 2027 | 15:00 | League One | Sheffield Wednesday vs Leyton Orient | Hillsborough |
| 13 Mar 2027 | 15:00 | League One | Bradford vs Sheffield Wednesday | Valley Parade |
| 20 Mar 2027 | 15:00 | League One | Sheffield Wednesday vs Barnsley | Hillsborough |
| 26 Mar 2027 | 15:00 | League One | Milton Keynes Dons vs Sheffield Wednesday | Stadium MK |
| 29 Mar 2027 | 14:00 | League One | Sheffield Wednesday vs Burton Albion | Hillsborough |
| 3 Apr 2027 | 14:00 | League One | Mansfield Town vs Sheffield Wednesday | One Call Stadium |
| 10 Apr 2027 | 14:00 | League One | Sheffield Wednesday vs Leicester | Hillsborough |
| 13 Apr 2027 | 18:45 | League One | Sheffield Wednesday vs Stevenage | Hillsborough |
| 17 Apr 2027 | 14:00 | League One | Stockport County vs Sheffield Wednesday | Edgeley Park |
| 24 Apr 2027 | 14:00 | League One | Sheffield Wednesday vs Milton Keynes Dons | Hillsborough |
| 27 Apr 2027 | 18:45 | League One | Cambridge United vs Sheffield Wednesday | Abbey Stadium |
| 1 May 2027 | 14:00 | League One | Reading vs Sheffield Wednesday | Select Car Leasing Stadium |
| 8 May 2027 | 11:30 | League One | Sheffield Wednesday vs Oxford United | Hillsborough |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Jamal Lowe | 7 | 14 | 898 |
| Davis Keillor-Dunn | 4 | 10 | 727 |
| Callum Slattery | 3 | 15 | 1166 |
| Louie Barry | 3 | 6 | 266 |
| Barry Bannan | 2 | 16 | 1210 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Kieran Morrison | 3 | 13 | 583 |
| Barry Bannan | 2 | 16 | 1210 |
| Callum Slattery | 2 | 15 | 1166 |
| Jamal Lowe | 2 | 14 | 898 |
| Mason Paul James Burstow | 1 | 15 | 830 |
